


Greenlux Evolution takes a step further with GPE. Presented as a Plus-type of product, the new series builds on the success of GLE’s. It adds a few new features developed for some specific requirements for our European customers. GPE is a versatile general lighting solution for applications within industrial facilities, warehousing, cold storage as well as parking houses.
GPE series has a long nominal lifetime and can withstand tougher operational conditions than those of GLE’s. It can operate in areas where temperatures go down to -40 ºC; and it can withstand surge voltages up to 4000 V. The new series is developed and fully assembled in Greenlux’s own production facility in Finland. It is built at the highest quality standards our customers expect from us, and it comes with an 8-year extended warranty period to reflect our belief in its promise.
- Efficacy upto 170 lm/W
- Nominal lifetime upto 100.000 hours
- Operational at -40 ºC
- Made in Finland
- 8 Year warranty
Products in this series
Product | Luminous Flux | Power | Luminous Efficacy | CCT | CRI | Dimming | Download |
---|---|---|---|---|---|---|---|
GPE1255 NA 840 | 5500 lm | 34 W | 160 lm/W | 4000 K | > 80 | on/off | PDF, LDT |
GPE1255 NA 850 | 5500 lm | 34 W | 160 lm/W | 5000 K | > 80 | on/off | PDF, LDT |
GPE1255 DA 840 | 5500 lm | 34 W | 160 lm/W | 4000 K | > 80 | DALI | PDF, LDT |
GPE1255 DA 850 | 5500 lm | 34 W | 160 lm/W | 5000 K | > 80 | DALI | PDF, LDT |
GPE1570 NA 840 | 7000 lm | 42 W | 165 lm/W | 4000 K | > 80 | on/off | PDF, LDT |
GPE1570 NA 850 | 7000 lm | 42 W | 165 lm/W | 5000 K | > 80 | on/off | PDF, LDT |
GPE1570 DA 840 | 7000 lm | 42 W | 165 lm/W | 4000 K | > 80 | DALI | PDF, LDT |
GPE1570 DA 850 | 7000 lm | 42 W | 165 lm/W | 5000 K | > 80 | DALI | PDF, LDT |
GPE1585 NA 840 | 8500 lm | 50 W | 170 lm/W | 4000 K | > 80 | on/off | PDF, LDT |
GPE1585 NA 850 | 8500 lm | 50 W | 170 lm/W | 5000 K | > 80 | on/off | PDF, LDT |
GPE1585 DA 840 | 8500 lm | 50 W | 170 lm/W | 4000 K | > 80 | DALI | PDF, LDT |
GPE1585 DA 850 | 8500 lm | 50 W | 170 lm/W | 5000 K | > 80 | DALI | PDF, LDT |
Social Media