



Some environments are more challenging than others. They require special attention to strength and durability while still demanding a high level of lighting quality. For these environments and heavy-duty requirements, Greenlux has developed the GLA.
Starting with the same set of features that made GLE popular, such as high luminous efficacy and long life; GLA comes with an extra-strong extruded aluminium body and two choices or endcaps: plastic or aluminium. This aluminium body provides higher levels of protection for the power system it encloses. It also provides the base to which the LED module is attached directly, allowing for more efficient heat dissipation. GLA is compact in design and easy to install.
In addition to a power range similar to GLE, GLA also comes in a high-powered version (GLA15X8), built to suit installation heights typically in the range of 7 to 15 meters.
GLA has been lighting up places such as factory grounds and warehouses since 2017.
- Efficacy upto 170 lm/W
- Lifetime upto 100.000 hours
- Aluminium body
- Higher installations
- 5 Year warranty
Products in this series
Product | Luminous Flux | Power | Luminous Efficacy | CCT | CRI | Dimming | Download |
---|---|---|---|---|---|---|---|
GLA1230 NA 840 | 3000 lm | 19 W | 160 lm/W | 4000 K | > 80 | on/off | PDF, LDT |
GLA1230 NA 850 | 3000 lm | 19 W | 160 lm/W | 5000 K | > 80 | on/off | PDF, LDT |
GLA1230 DA 840 | 3000 lm | 19 W | 160 lm/W | 4000 K | > 80 | DALI | PDF, LDT |
GLA1230 DA 850 | 3000 lm | 19 W | 160 lm/W | 5000 K | > 80 | DALI | PDF, LDT |
GLA1240 NA 840 | 4000 lm | 25 W | 160 lm/W | 4000 K | > 80 | on/off | PDF, LDT |
GLA1240 NA 850 | 4000 lm | 25 W | 160 lm/W | 5000 K | > 80 | on/off | PDF, LDT |
GLA1240 DA 840 | 4000 lm | 25 W | 160 lm/W | 4000 K | > 80 | DALI | PDF, LDT |
GLA1240 DA 850 | 4000 lm | 25 W | 160 lm/W | 5000 K | > 80 | DALI | PDF, LDT |
GLA1255 NA 840 | 5500 lm | 33 W | 170 lm/W | 4000 K | > 80 | on/off | PDF, LDT |
GLA1255 NA 850 | 5500 lm | 33 W | 170 lm/W | 5000 K | > 80 | on/off | PDF, LDT |
GLA1255 DA 840 | 5500 lm | 33 W | 170 lm/W | 4000 K | > 80 | DALI | PDF, LDT |
GLA1255 DA 850 | 5500 lm | 33 W | 170 lm/W | 5000 K | > 80 | DALI | PDF, LDT |
GLA1570 NA 840 | 7000 lm | 41 W | 170 lm/W | 4000 K | > 80 | on/off | PDF, LDT |
GLA1570 NA 850 | 7000 lm | 41 W | 170 lm/W | 5000 K | > 80 | on/off | PDF, LDT |
GLA1570 DA 840 | 7000 lm | 41 W | 170 lm/W | 4000 K | > 80 | DALI | PDF, LDT |
GLA1570 DA 850 | 7000 lm | 41 W | 170 lm/W | 5000 K | > 80 | DALI | PDF, LDT |
GLA1585 NA 840 | 8500 lm | 50 W | 170 lm/W | 4000 K | > 80 | on/off | PDF, LDT |
GLA1585 NA 850 | 8500 lm | 50 W | 170 lm/W | 5000 K | > 80 | on/off | PDF, LDT |
GLA1585 DA 840 | 8500 lm | 50 W | 170 lm/W | 4000 K | > 80 | DALI | PDF, LDT |
GLA1585 DA 850 | 8500 lm | 50 W | 170 lm/W | 5000 K | > 80 | DALI | PDF, LDT |
GLA15X8 NA 840 | 18000 lm | 106 W | 170 lm/W | 4000 K | > 80 | on/off | PDF, LDT |
GLA15X8 NA 850 | 18000 lm | 106 W | 170 lm/W | 5000 K | > 80 | on/off | PDF, LDT |
GLA15X8 DA 840 | 18000 lm | 106 W | 170 lm/W | 4000 K | > 80 | DALI | PDF, LDT |
GLA15X8 DA 850 | 18000 lm | 106 W | 170 lm/W | 5000 K | > 80 | DALI | PDF, LDT |
Social Media